SAMPLE FEES
New Single Family Residence - Scenario
- 2,600 sq. ft. 2 story house
- 1 kitchen
- 3 bathrooms (24 fixture units)
- 500 sq. ft garage
- 500 sq. ft. deck
- 3/4" meter
- Corner lot with 750 sq. ft. of driveway and sidewalk including an ADA ramp
| Building Permit Fees | $????? |
| Plumbing Permit Fees | |
| Mechanical Permit Fees | |
| Engineering Permit Fees | |
| Third Party Permit Fees | |
| Total Fees | |
BUILDING FEES
Building Permit Fees
| PERMIT TYPE | FEE DETAILS | FEE |
Building Permit Fee
|
Fire Sprinkler Residential Stand Alone is not part of the plumbing system, requires a building and plumbing, backflow, permit | Based on the Valuation |
| Building Plan Review | 85% of the Building Permit Fee | |
| Community Development | Revenues are used to cover the costs of operation the permit center. The permit center provides services including customer information, planning and zoning, and engineering review that are necessary prior to building plan review and are not covered under building plan review fees. | .75% of the Project Valuation |
| Fire Life and Safety Plan Review | Excludes Residential | |
| State Surcharge | The State of Oregon collects an surcharge on all building permit to fund the state's costs of administering the Building Codes programs. The fee is applied to all building permit types issued in the State of Oregon.
|
12% of the Building Permit Fee |
| Technology | This fee will be added to all Planning, Engineering and Building fees. This does not apply to System Development Charges. | 5% of the permit amount |
| Phased Permit Fees | $348.74 plus 10% of the Building Permit Fee with a maximum of $1,500 excluding Phase 1 |
|
| OTHER FEES | FEE DETAILS | FEE |
| Inspections Outside of Normal Business Hours | $111.14 per hour minimum of 2 hours | |
| Additional Plan Review Required by Changes, Additions or Revisions to Approved Plans, Inspections for Which no fee is Specifically Indicated, Occupancy Change Permit | $111.14 first hour, fraction thereof each 1/4 hour, minimum of 1 hour |
|
| Reinspection Fee / Reinstatement Fee | $111.14 Each | |
| Investigation Fee | $111.14 per hour minimum 1/4 hour |
|
| Deferred Submittal | $287.35 for each deferred or 10% of the permit fee for the value of the deferred work, whichever is greater |
Mechanical Fees
| PERMIT TYPE | FEE |
| Air Handler | |
| 1-10K CFM | |
| 10K CFM and Greater | $ |
| Appliance Vents / Air Ducts | $ |
| Boilers / Compressors / Absorption Systems | |
| 1 - 100K BTU | |
| 101K - 500K BTU | |
| 501K - 1000K BTU | |
| 1001K - 1750K BTU | |
| 1750K BTU and Greater | |
| Evaporative Coolers | |
| Evaporative Coolers | |
| Furnace | |
| FAU / Gravity Furnace that is less than 100K BTU | |
| FAU / Gravity Furnace that is greater than 100K BTU | |
| Wall / Floor / Suspended / Mounted | |
| Gas Piping | |
| Gas Pipe Outlet 1 - 4 | |
| Each Outlet over 4 | |
| Incinerator | |
| Incinerator - Domestic | |
| Incinerator - Commercial / Industrial / Government | |
| Minimum Fee | |
| Minimum Fee is Charged Unless the Calculated Fee is Greater | |
| Miscellaneous | |
| Miscellaneous / Clothes Dryer / Water Heater / Etc | |
| Type I Hood | |
| Other Heating Units | |
| Wood / Fireplace / Masonry / Factory Built | |
| Room Heaters, Non-Portable | |
| Ventilation and Exhaust | |
| Ventilation Fan - Single Duct | |
| Ventilation System | |
| Exhaust Hoods | |
| Plan Review | |
| Mechanical Plan Review | |
| Surcharge | |
| Mechanical State Surcharge - The State of Oregon collects a surcharge on all building permits to pay the state's costs of administering Building Codes Programs.
|
|
| Technology | |
| Mechanical Technology |
Building Valuation Table
| VALUATION TABLE | FEE |
| $1 - $500 | $111.14 |
| $501 - $2,000 | $111.14 for the first $500 plus $1.50 for each additional $100 or fraction thereof, to and including $2,000 |
| $2,001 - $25,000 | $133.64 for the first $2,000 plus $7.80 for each additional $1000 or fraction thereof, to and including $25,000 |
| $25,001 - $50,000 | $313.04 for the first $25,000 plus $5.85 for each additional $1000 or fraction thereof, to and including $50,000 |
| $50,001 - $100,000 | $459.29 for the first $50,000 plus $3.90 for each additional $1000 or fraction thereof, to and including $100,000 |
| $100,001 and Above | $654.29 for the first $100,000 plus $3.25 for each additional $1000 or fraction thereof |
Mechanical Commercial Valuation Table
| VALUATION TABLE | FEE |
| $1 - $2,000 | $111.14 |
| $2,001 - $5,000 | $111.14 for the first $2,000 plus $2.30 for each additional $100 or fraction thereof, to and including $5,000 |
| $5,001 - $10,000 | $180.14 for the first $5,000 plus $1.80 for each additional $100 or fraction thereof, to and including $10,000 |
| $10,000 - $50,000 | $270.14 for the first $500 plus $1.50 for each additional $100 or fraction thereof, to and including $50,000 |
| $50,000 - $100,000 | $870.14 for the first $500 plus $1.25 for each additional $100 or fraction thereof, to and including $100,000 |
| $100,000 and Above | $1,495.14 for the first $500 plus $1.10 for each additional $100 or fraction thereof |
PLANNING FEES
TYPE I Application (Administrative Review)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Any Type I Action Not Specifically Listed In This Section | $219 |
| ADU Design Review | $219 |
| Cottage Cluster Design-Review | $440 |
| Property Consolidation | $219 |
| Code Adjustment | $550 |
| Design-Review-(Duplex or commercial / Industrial Minor Addition Review) | 0.3% of Project Value, $550 Minimum |
| Minor Modification or Extension of Type I Decision | $219 |
| Major Modification of Type I Decision | 50% of Original Fee |
| Partition Final Plat | $1,107 Plus $94 Per Parcel |
| Property Line Adjustment | $1,107 |
| Sign Review | $95 + $1.00 Per Sq. Ft of Sign Face, $200 Max |
| Subdivision, PUD, or Condominium Final Plat | $2,219 Plus $94 Per Lot or Unit |
| Historic Landmark Minor Alteration / Demolition | $0 |
Type II Application (Land Use Decision)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Other - Any Type II Action Not Specifically Listed in This Section | $1,107 |
| Minor Modification or Extension of Type II Decision | $219 |
| Major Modification of Type II Decision | 50% of Original Fee |
| Design Review (Including Mobile / Manufactured Home Parks) | 0.6% of Total Project Cost, $1,107 Minimum |
| Partition - Preliminary Plat | $1,107 Plus $94 Per Parcel |
| Middle Housing Land Division | $1,107 Plus $94 Per Parcel |
| Subdivision Preliminary Plat | $2,219 Plus $94 Per Lot or Unit |
| Variance | $1,107 |
| Vacation Rental Review | $1,107 |
Type III Application (Quasi-Judicial Review)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Other - Any Type III Action Not Specifically Listed in This Section | $2,351 |
| Annexation | $3091 PLUS $293 Per Acre |
| Comprehensive Plan Amendment (Site Specific) | $2.897 |
| Conditional Use Permit | $2,351 |
| Minor Modification or Extension of Type III Decision, | $219 |
| Major Modification of Type III Decision | 50% of Original Fee |
| Historic Landmark Establishment or Modification | $0 |
| Historic Landmark Elimination | $2,696 |
| Subdivision Preliminary Plat | $2,219 Plus $94 Per Lot |
| Planned Unit Development | $4,697 Plus $94 Per Unit / Lot |
| Zoning Amendment (Site Specific) | $2,929 |
Type IV Application (Legislative Amendment)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Comprehensive Plan Text Amendment or Large Scale Map Revision | $3,331.00 |
| Development Code test Amendment or Large Scale Map Revision | $3,331.00 |
Appeals Application
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION | FEE |
| Type I or II Appeal to Planning Commission | $634.00 |
| Type I or II Appeal to City Council | $1,150.00 |
| Type III Appeal to City Council | $1,351.00 |
| Type I Adjustments or Type II Variances that are not Designed to Regulate the Physical Characteristics of a Use Permitted Outright | $354.00 |
| Exhibitor License Fee Appeal to the City Council | 50% of Exhibtor License Fee |
Other Fees
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| APPLICATION/FEE TYPE | FEE |
| Expedited Land Division | $8,255 Plus $94 Per Lot or Unit |
| Fee-in-Lieu of Parking Program | $17,726.00 |
| Pre-Application Review | $100 |
| Trees in Public Right-of-Way Removal Permit | $10.00 |
| Technology Fee (This Fee will be Added to all Planning, Engineering and Building Fees. This does not Apply to System Development Charges) | 5% of Permit Amount |
| Urban Growth Boundary Amendment | $5,274.00 |
| Vacation of Public Right-of-Way | $2,188.00 |
| Vertical Housing Development Zone Fees | $600.00 Certification and Application Fee $400.00 Annual Monitoring Fee |
Land Use Review Fees (Development Engineering)
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| REVIEW TYPE | BASE FEE | ADDITIONAL FEE | PER LOT/ACRE FEE |
| Planning Design Reviews, Partitions, Subdivisions, Type II and II Planned Unit Developments, and MHLD | $360.14 2-19 Lots |
$16.00 | Lot After 19 |
| Final Plat Review, Partition and Subdivision and MHLD | $360.14 | $9.05 | Each Lot |
| Development Review for Public Improvements on Commercial, Industrial, Institutional Zone, and Multifamily Developments | $503.66 | $287.69 | Additional First Acre |
Business Licenses and Permits
5%Technology Fee Will Be Added to Total Fees (Resolution No. 2016-3268)
| BUSINESS LICENSES / PERMITS | FEE |
| LICENSES | |
| General Business License | $50.00 Per Year |
| Home Occupation Business License | $25.00 Per Year |
| Peddler / Street Vender Business License | $25.00 Per 6 Months Only |
| Perpetual Temporary Merchant in Operations More than 45 Days License | $75.00 Per Year |
| Exhibitor License | $160.00 |
| PERMITS | |
| Temporary Merchant in Operations from 4 to 45 Days Permit | $129.00 One Time Fee |
| Temporary Merchant in Operations More than 45 Days Permit | $437.00 One Time Fee |
| Solicitor Permit | $0 No Additional Fees |
PUBLIC RECORD FEES
Public Record Fees
Research Requests - These fees are in addition to any copy, shipping and handling fees. When research is less than 15 minutes, research fees may be waived. Research is charged at 1 hour minimum and billed in 15 minute increments after 1 hour.
| RESEARCH REQUEST TYPE | FEE |
| General Records Research | $60.00 Per Hour |
| City Attorney Research | $404.00 Per Hour |
| Paper Copies and Prints - Fees Noted |
